Christmas 2024 Delivery cut-off dates
Christmas will be here before we know it! Based on information provided by Australia Post, these are our delivery cut-off for Christmas 2024:
Destination | Parcel Post | Express Post | |
Australia | NSW | 19-Dec | 22-Dec (metro) |
VIC | 19-Dec | 21-Dec (metro) | |
QLD | 19-Dec | 21-Dec (metro) | |
SA | 19-Dec | 21-Dec (metro) | |
TAS | 18-Dec | 19-Dec (metro) | |
ACT | 19-Dec | 21-Dec | |
NT | 17-Dec | 18-Dec (metro) | |
WA | 15-Dec | 18-Dec (metro) | |
Norfolk Island | 15-Nov | 13-Dec | |
Lord Howe Island | 10-Dec | 18-Dec | |
Christmas/Cocos Islands | N/A | 16-Dec | |
Destination | Parcel Post | Express Post | |
International | New Zealand | 4-Dec | 12-Dec |
USA | 10-Dec | 15-Dec | |
Canada | N/A | N/A | |
United Kingdom | 5-Dec | 12-Dec | |
Europe | 8-Dec | 12-Dec | |
China | 9-Dec | 12-Dec | |
Southeast Asia | 5-Dec | 12-Dec | |
Rest of World | 25-Nov | 1-Dec |
Whilst we are confident that products ordered by these dates will reach their destination by Christmas, there are circumstances beyond our control that may impact delivery times.
Click here for the Australia Post Christmas delivery times.